| Wāteatanga: | |
|---|---|
| Rahi: | |
ISUZ 23-mita taraka hiki arial
| Tawhā Hangarau Matua o nga Papamahi Ahurangi | |||
| Kāwai | Kaupapa | Waeine | Raraunga |
| Tawhā Ahu | Te roanga katoa | mm | 6400 |
| Whānui whānui | mm | 2080 | |
| Te teitei whānui | mm | 3120 | |
| Tawhā Papatipu | Te maha o nga kaihihi (tae atu ki te taraiwa) | tangata | 3 |
| Papatipu kerekere | kg | 4495 | |
| Tawhā Mahinga Matua | Te utaina o te papa mahi | kg | 200 |
| teitei teitei mahi | m | 23 | |
| Putoro mahi teitei | m | 16 | |
| Awha ama - Whakawhiti | mm | 4400 | |
| Awha ama - Roaroa | mm | 5000 | |
| Te hurihanga turanga mahi | ° | 360 | |
| Ko te wa whakahihiri | s | 60 ≤ t ≤ 80 | |
| Te wa telescoping boom | s | 70 ≤ t ≤ 90 | |
| Ko te tere o te pupuhi | s/r | 120 ≤ t ≤ 160 | |
| Te wa tango ama | s | 50 ≤ t ≤ 60 | |
| Tawhā taraiwa | Tuhinga o mua | mm | 1090 |
| Tauranga o muri | mm | 1950 | |
| Tuhinga o mua | mm | / | |
| Te toronga o muri | mm | / | |
| Turanga wira | mm | 3360 | |
| Te tere taraiwa teitei | km/h | 90 | |
| Te iti o te waahi whenua | mm | 380 | |
| Koki whakatata | ° | 18 | |
| Koki wehenga | ° | 14 | |







