| Availability: | |
|---|---|
| Quantity: | |
KMH5041XLCBEV
Shacman
SAIC Maxus Pure Electric Refrigerated Truck
| NAME | SPECIFICATIONS | |
| 1 | Vehicle Model | KMH5041XLCBEV |
| 2 | Vehicle Dimension | 5250×1870 ×2380 (Mm) |
| 3 | Tank Dimension | 2400 ×1500×1430 (Mm) |
| 4 | Total Weight | 3500(Kg) |
| 5 | Wheelbase | 3450MM |
| 6 | Tire Specification | 195/70R15LT |
| 7 | Electrical Machinery | Yingbol Six In One Electric Drive |
| 8 | Rated/Peak Power Of Motor | 60/120KW |
| 9 | Rated/Peak Torque Of Motor | 115/240N.M |
| 10 | Fast Charging Time | 36 Minutes |
| 11 | Slow Charging Time | 5 Hours |
| 12 | Maximum Speed | 100 Km/H |
| 13 | Range/Constant Speed Full Load | >300 |
| 14 | Range/Full Load Under Comprehensive Working Conditions | >275 |
| 15 | Steering Wheel | PU Multifunctional Steering Wheel |
| 16 | Service Brake | Electronic Parking Brake, Front Disc And Rear Disc |
| 17 | Suspension System | Front MacPherson Independent Suspension/Rear Steel Plate Spring Suspension |
| 18 | Energy Recovery | Adjustable Braking Energy Recovery |
| 19 | Battery Type | Lithium Iron Phosphate |
| 20 | Battery Brand | SAIC Times |
| 21 | Total Energy Of Battery | 51 Kwh |
| 22 | Other configurations | Huai gear+multifunctional steering wheel, 7-inch LCD instrument panel (with built-in reverse image), ABS+EBD, Reverse radar, vehicle anti-theft alarm, collision automatic power-off |
| 23 | Notes | Vehicle invoice, chassis certificate of conformity, vehicle certificate of conformity, consistency certificate, environmental protection list, accompanying tools |








SAIC Maxus Pure Electric Refrigerated Truck
| NAME | SPECIFICATIONS | |
| 1 | Vehicle Model | KMH5041XLCBEV |
| 2 | Vehicle Dimension | 5250×1870 ×2380 (Mm) |
| 3 | Tank Dimension | 2400 ×1500×1430 (Mm) |
| 4 | Total Weight | 3500(Kg) |
| 5 | Wheelbase | 3450MM |
| 6 | Tire Specification | 195/70R15LT |
| 7 | Electrical Machinery | Yingbol Six In One Electric Drive |
| 8 | Rated/Peak Power Of Motor | 60/120KW |
| 9 | Rated/Peak Torque Of Motor | 115/240N.M |
| 10 | Fast Charging Time | 36 Minutes |
| 11 | Slow Charging Time | 5 Hours |
| 12 | Maximum Speed | 100 Km/H |
| 13 | Range/Constant Speed Full Load | >300 |
| 14 | Range/Full Load Under Comprehensive Working Conditions | >275 |
| 15 | Steering Wheel | PU Multifunctional Steering Wheel |
| 16 | Service Brake | Electronic Parking Brake, Front Disc And Rear Disc |
| 17 | Suspension System | Front MacPherson Independent Suspension/Rear Steel Plate Spring Suspension |
| 18 | Energy Recovery | Adjustable Braking Energy Recovery |
| 19 | Battery Type | Lithium Iron Phosphate |
| 20 | Battery Brand | SAIC Times |
| 21 | Total Energy Of Battery | 51 Kwh |
| 22 | Other configurations | Huai gear+multifunctional steering wheel, 7-inch LCD instrument panel (with built-in reverse image), ABS+EBD, Reverse radar, vehicle anti-theft alarm, collision automatic power-off |
| 23 | Notes | Vehicle invoice, chassis certificate of conformity, vehicle certificate of conformity, consistency certificate, environmental protection list, accompanying tools |







